—DŸ@@ÎìŽÐ‰ïl‡“¯ƒ`[ƒ€
€—DŸ@“ú–{»Ž†
ŒˆŸ@@ÎìŽÐ‰ïl@‚T@‘Î@‚Q@“ú–{»Ž†
€ŒˆŸ‘æ1ŽŽ‡@ƒ`ƒbƒNƒ}ƒOƒlƒbƒc‚U@‘Î@‚U@“ú–{»Ž†
@@@@@@@@@@@‚o‚r‚Å“ú–{»Ž†‚ÌŸ‚¿
€ŒˆŸ‘æ2ŽŽ‡@ƒ`[ƒtƒX@‚P@‘Î@‚R@ÎìŽÐ‰ïl
‡ˆÊ | ƒ`[ƒ€–¼‚` | ŽŽ‡” | Ÿ”s | Ÿ“_ | “¾“_ | ޏ“_ | “¾Ž¸“_ |
1 | “ú–{»Ž† | 10 | 9Ÿ‚P”s | 27 | 92 | 19 | 73 |
2 | ÎìŽÐ‰ï | 10 | 8Ÿ1”s1•ª | 25 | 89 | 21 | 68 |
3 | ƒ`[ƒtƒX | 10 | 7Ÿ2”s1•ª | 22 | 53 | 37 | 16 |
4 | ƒ`ƒbƒN | 10 | 6Ÿ4”s | 18 | 76 | 25 | 51 |
5 | ƒC[ƒOƒ‹ƒX | 10 | 5Ÿ2”s3•ª | 18 | 52 | 30 | 22 |
6 | ƒ|[ƒ‰ | 10 | 5Ÿ4”s1•ª | 13 | 52 | 56 | -4 |
7 | Îì‘åŠw | 10 | 4Ÿ5”s1•ª | 13 | 44 | 71 | -27 |
8 | •xŽR‘åŠw | 10 | 3Ÿ6”s1•ª | 10 | 33 | 48 | -15 |
9 | ƒUƒEƒ‹ƒX | 10 | 1Ÿ8”s1•ª | 4 | 23 | 63 | -40 |
10 | Œ§—§‘åŠw | 10 | 1Ÿ8”s1•ª | 4 | 11 | 60 | -49 |
11 | —´’J‚Z | 10 | 8”s2•ª | 2 | 14 | 109 | -95 |
2006`2007ƒV[ƒYƒ“ÅI¬Ñ |